Product Information
PING G740 Steel Irons 4-9PWUW
Price: R25 999.00 – R27 999.00
SKU: 1G740S
| Club | Length | Loft | Power Spec Loft | Retro Spec Loft | Lie Angle | Offset | Bounce | Swingweight |
|---|---|---|---|---|---|---|---|---|
| 5-iron | 38 1/2″ | 21.0° | 19.5° | 23.0° | 62.0° | 0.25″ | 7.1° | D0 |
| 6-iron | 37 3/4″ | 24.5° | 23.0° | 26.5° | 62.5° | 0.22″ | 8.1° | D0 |
| 7-iron | 37″ | 28.0° | 26.5° | 30.0° | 63.0° | 0.19″ | 9.1° | D0 |
| 8-iron | 36 1/2″ | 32.0° | 30.5° | 33.5° | 63.8° | 0.17″ | 10.1° | D0 |
| 9-iron | 36″ | 36.0° | 35.0° | 37.0° | 64.5° | 0.15″ | 10.5° | D0.5 |
| PW | 35 1/2″ | 40.0° | 40.0° | 40.5° | 65.0° | 0.13″ | 11.1° | D2 |
| UW | 35 1/2″ | 45.0° | 45.0° | 45.0° | 65.0° | 0.12″ | 12.0° | D2 |
| 50 | 35 1/2″ | 50.0° | 50.0° | 50.0° | 65.0° | 0.08″ | 12.0° | D2 |
| 56 | 35 1/4″ | 56.0° | 56.0° | 56.0° | 65.3° | 0.08″ | 12.0° | D3 |
Notes
- These are design specifications that may vary due to manufacturing tolerances.
- Lie angle is based on Black Color Code at standard length.
- Power Spec Loft is a fitting option for players looking to boost their iron distance or decrease spin to hit a desired trajectory window. This custom-designed loft configuration delivers a calculated power boost without sacrificing the integrity of the club’s design.
- Club bounce angles will vary slightly if ordered with non-standard loft specs.
- Standard swingweights for graphite-shafted clubs are 2 to 3 points lighter than shown, depending on shaft flex.
- Achievable swingweights depend on shaft, length and grip combinations.
- Available in left- and right-handed models.
The G740 maximizes distance, forgiveness and consistency, making it a great choice for golfers who best fit into a super-game-improvement iron, delivering faster ball speeds and higher launch. Its wider sole, longer blade length and thicker topline combine to lower the CG and increase the MOI for more forgiveness. The PurFlex cavity badge, with three flex zones, helps control face bending while enhancing feel and sound. Available 5-9, PW, UW, 50°, 56°.